All localities
Nr. Species Records and material
1 Amaurobius erberi 1 ♀, 10-05-1987, (Deltshev et al. 2011)
2 Trochosa ruricola 1 ♀, 10-05-1987, (Deltshev et al. 2011)
3 Pardosa lugubris 1 ♂, 1 ♀, 10-05-1987, (Deltshev et al. 2011)
4 Pardosa hortensis 2 ♂, 3 ♀, 10-05-1987, (Deltshev et al. 2011)
5 Arctosa maculata 1 ♀, 10-05-1987, (Deltshev et al. 2011)
6 Metellina segmentata 1 ♀, 10-05-1987, (Deltshev et al. 2011)
7 Metellina merianae 2 ♂, 1 ♀, 10-05-1987, (Deltshev et al. 2011)
8 Porrhomma convexum 1 ♀, 10-05-1987, (Deltshev et al. 2011)
9 Oedothorax agrestis 1 ♀, 10-05-1987, (Deltshev et al. 2011)
10 Asagena phalerata 1 ♀, 10-05-1987, (Deltshev et al. 2011)
(Drensky 1936)
11 Antistea elegans 03-06-1938, (Drensky 1942)
12 Synema globosum (Drensky 1936)
13 Pachygnatha degeeri (Drensky 1936)
14 Nuctenea umbratica (Drensky 1936)
15 Larinioides suspicax (Drensky 1936)
16 Araneus angulatus (Drensky 1936)
17 Neoscona adianta (Drensky 1936)
18 Enoplognatha ovata (Drensky 1936)
19 Steatoda triangulosa (Drensky 1936)
20 Steatoda paykulliana (Drensky 1936)
21 Pholcus opilionoides (Drensky 1936)