All localities
Nr. Species Records and material
1 Brigittea civica 1 ♀, 16-04-1988, (Deltshev et al. 2004)
2 Allagelena gracilens 1 ♀, 16-04-1977, (Deltshev et al. 2004)
3 Xerolycosa miniata 1 ♀, 16-04-1977, (Deltshev et al. 2004)
4 Pardosa vittata 1 ♂, 16-04-1977, (Deltshev et al. 2004)
5 Pardosa tatarica 1 ♂, 16-04-1977, (Deltshev et al. 2004)
6 Pardosa morosa 1 ♀, 16-04-1977, (Deltshev et al. 2004)
7 Pardosa hortensis 4 ♂, 13 ♀, 16-04-1977, (Deltshev et al. 2004)
8 Pardosa agricola 6 ♂, 1 ♀, 16-04-1977, (Deltshev et al. 2004)
9 Arctosa maculata 1 ♀, 16-04-1977, (Deltshev et al. 2004)
10 Mangora acalypha 1 ♂, 1 ♀, 16-04-1977, (Deltshev et al. 2004)
11 Araneus angulatus 1 ♀, 16-04-1977, (Deltshev et al. 2004)
12 Dicymbium nigrum 1 ♀, 16-04-1977, (Deltshev et al. 2004)
13 Theridion mystaceum 1 ♀, 16-04-1977, (Deltshev et al. 2004)
14 Phylloneta impressa 1 ♀, 16-04-1977, (Deltshev et al. 2004)
15 Ero aphana 16-04-1977, (Deltshev et al. 2004)