All localities
Nr. Species Records and material
1 Liocranum rupicola 1 ♀, 13-08-1994, (Deltshev et al. 2003)
2 Thyreosthenius parasiticus 2 ♀, 16-08-1994, (Deltshev et al. 2003)
2 ♂, 3 ♀, 13-08-1994, (Deltshev et al. 2003)
3 Porrhomma convexum 1 ♂, 6 ♀, 19-01-2000, (Deltshev et al. 2003)
1 ♂, 2 ♀, 18-05-1999, (Deltshev et al. 2003)
1 ♂, 2 ♀, 16-08-1994, (Deltshev et al. 2003)
3 ♂, 3 ♀, 13-08-1994, (Deltshev et al. 2003)
4 Lepthyphantes leprosus 1 ♂, 3 ♀, 13-08-1994, (Deltshev et al. 2003)
1 ♀, 18-05-1999, (Deltshev et al. 2003)
5 Tenuiphantes alacris 1 ♀, 13-08-1994, (Deltshev et al. 2003)
6 Diplocephalus cristatus 1 ♂, 18-05-1999, (Deltshev et al. 2003)
7 Nesticus cellulanus 1 ♀, 19-01-2000, (Deltshev et al. 2003)
1 ♂, 3 ♀, 13-08-1994, (Deltshev et al. 2003)
1 ♂, 1 ♀, 17-05-1999, (Deltshev et al. 2003)
5 ♀, 16-08-1994, (Deltshev et al. 2003)
(Drensky 1936)
8 Metellina merianae (Drensky 1936)
9 Amaurobius erberi (Drensky 1936)